| 🌐 PLAYER | POS | ⚽ G | 🅰️ A | ⏱️ MINS | RAT |
|---|---|---|---|---|---|
| TR Vedat | GK | - | - | 720' | 75 |
| 🌍 Herelle | CB | - | - | 700' | 49 |
| 🌍 Anziani | CM | 5 | 1 | 692' | 67 |
| 🌍 Sylla | CF | 4 | 2 | 689' | 63 |
| 🌍 Toure | DM | - | - | 688' | 42 |
| TR Atakan | CB | - | - | 630' | 95 |
| 🌍 Vargas | RW | - | - | 616' | 62 |
| TR Yusuf Talum | RB | 1 | 1 | 601' | 86 |
| 🌍 Benrahou | AM | - | 3 | 580' | 41 |
| TR Kadir | CM | - | 1 | 577' | 27 |
| TR Yasin | LB | - | - | 484' | 30 |
| TR Ada | CB | - | - | 466' | 28 |
| 🌍 Lindseth | CM | 2 | - | 169' | 117 |
| TR Osman Kahraman | RW | - | - | 116' | 18 |
| TR Fırat | CB | - | - | 66' | 17 |
| 🌍 Lemina | AM | - | - | 60' | 13 |
| TR Ahmet | DM | - | - | 36' | 6 |
| TR Kerem | CM | - | - | 31' | 1 |
| TR Yunus Emre | DM | - | - | 1' | 3 |
| TR Yüksel Egemen | GK | - | - | 0' | 31 |
| TR Yunus Emre Köse | RB | - | - | 0' | 4 |
| TR Osman Kaynak | LB | - | - | 0' | 30 |
| TR Yasin | LB | 484' | 30 |
| TR Osman Kahraman | RW | 116' | 18 |
| TR Fırat | CB | 66' | 17 |
| 🌍 Lemina | AM | 60' | 13 |
| TR Ahmet | DM | 36' | 6 |
| TR Kerem | CM | 31' | 1 |
| TR Yunus Emre | DM | 1' | 3 |
| TR Yüksel Egemen | GK | 0' | 31 |
| TR Yunus Emre Köse | RB | 0' | 4 |
| TR Osman Kaynak | LB | 0' | 30 |
| 🌐 PLAYER | POS | ⚽ G | 🅰️ A | ⏱️ MINS | RAT |
|---|---|---|---|---|---|
| TR Alp | GK | - | - | 720' | 45 |
| TR Yusuf | LB | 1 | - | 621' | 70 |
| TR Dijlan Aydın | CM | - | - | 610' | 37 |
| 🌍 Iliev | AM | 1 | 1 | 577' | 65 |
| 🌍 Cham | LW | 2 | 1 | 511' | 25 |
| TR Duran | CB | - | - | 494' | 38 |
| 🌍 Mendy | DM | - | - | 450' | 4 |
| TR Muhlis | CB | - | - | 443' | 17 |
| TR Berk | LW | - | 1 | 439' | 139 |
| 🌍 Ologo | CB | 1 | 1 | 417' | 9 |
| 🌍 Phellipe | LW | - | 2 | 408' | 28 |
| TR Faruk | AM | 1 | 1 | 281' | 40 |
| TR UZUNHAN | CB | - | - | 261' | 50 |
| TR Vefa | AM | - | - | 213' | 21 |
| TR İsa | CM | - | - | 202' | 10 |
| 🌍 Mamadou Fall | RW | - | - | 188' | 119 |
| 🌍 UMUT İSLAMOĞLU | CB | - | - | 171' | 0 |
| TR Turan | LB | - | - | 166' | 5 |
| TR Mustafa | CF | 1 | - | 144' | 55 |
| TR Özcan | RB | - | - | 136' | 41 |
| TR Fatih | CB | - | - | 123' | 33 |
| TR Ali Akman | CF | - | - | 111' | 19 |
| 🌍 Njie | RW | - | - | 85' | 0 |
| 🌍 KUBİLAY SÖNMEZ | DM | - | - | 77' | 19 |
| TR Erdem | AM | - | - | 61' | 49 |
| TR Enver | CM | - | - | 9' | 0 |
| TR İsa | GK | - | - | 0' | 55 |
| 🌍 Cham | LW | 511' | 25 |
| TR Faruk | AM | 281' | 40 |
| TR Vefa | AM | 213' | 21 |
| TR İsa | CM | 202' | 10 |
| TR Mustafa | CF | 144' | 55 |
| TR Ali Akman | CF | 111' | 19 |
| 🌍 Njie | RW | 85' | 0 |
| 🌍 KUBİLAY SÖNMEZ | DM | 77' | 19 |
| TR Enver | CM | 9' | 0 |
| TR İsa | GK | 0' | 55 |
In Week 8 of the Turkish TFF 1. Lig, Manisa FK went head-to-head against İstanbulspor. The visiting side İstanbulspor showcased impressive tactical discipline on the road, taking all three points against Manisa FK with a final score of 0 - 1.
⚽ Decisive Match Goals & Trajectory: Mustafa Sol broke the deadlock in the 90+4' to net the opening goal for İstanbulspor.
🟨 Tactical Cautions (Bookings): Yellow cards were issued to Turan Deniz Tuncer (29'), Elvin Mendy (34'), Vedat Karakuş (77'), Mustafa Sol (77'), Yasin Güreler (87'), Birama Toure (90+4').
Squad Valuation Dynamics: Manisa FK entered the fixture with a starting XI market value of €6.33M (Power Rating: 636.8), while İstanbulspor recorded €3.73M (Power Rating: 580.7).
Explore seasonal form curves and full squad rosters via the official Manisa FK Squad and İstanbulspor Squad hubs.
The lineups, scores, and match events provided on this page are synchronized directly from the official Turkish Football Federation (TFF) database. While we strive for accuracy, Solo Tipster assumes no responsibility or liability for any errors, omissions, or last-minute player changes in the official records.
Player Ratings: Our proprietary Power Ratings are not related to a player's financial market value. They are generated using an exclusive algorithm based on a player's performance over the last 2 seasons. This unique formula takes into account total minutes played, goals, assists, and the difficulty coefficient of the leagues they have competed in.
Please note that this algorithm is highly dynamic. As the current season progresses, recent performances will continuously blend with historical data, meaning player ratings and power metrics are subject to constant updates and refinements.