| 🌐 PLAYER | POS | ⚽ G | 🅰️ A | ⏱️ MINS | RAT |
|---|---|---|---|---|---|
| 🌍 Hadergjonaj | RM | - | 2 | 810' | 104 |
| 🌍 Lima | CB | 1 | - | 810' | 67 |
| 🌍 Victor | GK | - | - | 810' | 25 |
| 🌍 Aliti | CB | - | - | 810' | 79 |
| 🌍 Makouta | DM | 2 | - | 754' | 50 |
| 🌍 Ruan | LM | 2 | 1 | 744' | 42 |
| TR Baran Ali | DM | - | - | 655' | 32 |
| TR Fatih | CB | - | - | 508' | 37 |
| TR İbrahim | AM | - | - | 457' | 50 |
| TR Arda | CF | 2 | - | 435' | 20 |
| 🌍 Hwang | AM | - | - | 395' | 57 |
| TR Ümit | CB | - | - | 270' | 68 |
| 🌍 Meschack | AM | - | - | 266' | 17 |
| 🌍 Fernandes | RW | 1 | - | 214' | 84 |
| 🌍 Cedric | CF | - | 1 | 208' | 56 |
| 🌍 Hagi | AM | - | 1 | 207' | 38 |
| 🌍 Omar | CF | - | - | 181' | 66 |
| 🌍 Maestro | DM | - | - | 133' | 25 |
| TR Enes | RM | - | 1 | 104' | 12 |
| TR Yusuf Özdemir | LM | - | - | 91' | 20 |
| TR İzzet | CM | - | - | 32' | 1 |
| TR Bedirhan | CB | - | - | 19' | 19 |
| TR Mert | GK | - | - | 0' | 12 |
| TR Fatih | CB | 508' | 37 |
| 🌍 Meschack | AM | 266' | 17 |
| 🌍 Cedric | CF | 208' | 56 |
| 🌍 Hagi | AM | 207' | 38 |
| 🌍 Omar | CF | 181' | 66 |
| TR Enes | RM | 104' | 12 |
| TR Yusuf Özdemir | LM | 91' | 20 |
| TR İzzet | CM | 32' | 1 |
| TR Bedirhan | CB | 19' | 19 |
| TR Mert | GK | 0' | 12 |
| 🌐 PLAYER | POS | ⚽ G | 🅰️ A | ⏱️ MINS | RAT |
|---|---|---|---|---|---|
| 🌍 Nübel | GK | - | - | 900' | 127 |
| 🌍 Agbadou | CB | - | 1 | 817' | 49 |
| TR Salih | DM | - | - | 816' | 1 |
| 🌍 Trossard | LW | 2 | 1 | 738' | 134 |
| 🌍 Murillo | RB | 1 | 1 | 714' | 66 |
| TR Rıdvan | LB | 1 | - | 697' | 49 |
| 🌍 Olaitan | CM | 1 | 2 | 658' | 89 |
| 🌍 Cerny | RW | 2 | 1 | 644' | 83 |
| 🌍 Vlahovic | CF | 7 | - | 640' | 64 |
| TR Emirhan | CB | 1 | - | 627' | 36 |
| TR Orkun | CM | 2 | 2 | 585' | 109 |
| 🌍 Djalo | CB | - | - | 344' | 37 |
| 🌍 Ndidi | DM | - | - | 325' | 48 |
| TR İlhan | LW | 2 | 1 | 297' | 30 |
| 🌍 Oh Hyeon-gyu (오현규) | CF | 1 | 1 | 276' | 117 |
| 🌍 Miretti | CM | - | - | 223' | 53 |
| 🌍 Ouattara | LB | - | - | 203' | 42 |
| TR Taylan | RB | - | - | 186' | 5 |
| 🌍 Poku | RW | - | - | 93' | 128 |
| TR Semih | CF | - | - | 62' | 32 |
| 🌍 Rashica | RW | - | - | 28' | 24 |
| TR Kartal | DM | - | - | 27' | 18 |
| TR Doğan | GK | - | - | 0' | 1 |
| 🌍 Murillo | RB | 714' | 66 |
| 🌍 Olaitan | CM | 658' | 89 |
| 🌍 Vlahovic | CF | 640' | 64 |
| 🌍 Djalo | CB | 344' | 37 |
| TR İlhan | LW | 297' | 30 |
| 🌍 Ouattara | LB | 203' | 42 |
| TR Semih | CF | 62' | 32 |
| 🌍 Rashica | RW | 28' | 24 |
| TR Kartal | DM | 27' | 18 |
| TR Doğan | GK | 0' | 1 |
In Week 2 of the Turkish Süper Lig, Alanyaspor went head-to-head against Beşiktaş. The home side Alanyaspor controlled their pitch effectively to secure a decisive 1 - 0 victory over Beşiktaş.
⚽ Decisive Match Goals & Trajectory: Nuno Miguel Reis Lima broke the deadlock in the 73' to net the opening goal for Alanyaspor.
Squad Valuation Dynamics: Alanyaspor entered the fixture with a starting XI market value of €25.15M (Power Rating: 602.7), while Beşiktaş recorded €125.00M (Power Rating: 757.2).
Explore seasonal form curves, squad depths, and player rosters via the official Alanyaspor Squad and Beşiktaş Squad hubs.
The lineups, scores, and match events provided on this page are synchronized directly from the official Turkish Football Federation (TFF) database. While we strive for accuracy, Solo Tipster assumes no responsibility or liability for any errors, omissions, or last-minute player changes in the official records.
Player Ratings: Our proprietary Power Ratings are not related to a player's financial market value. They are generated using an exclusive algorithm based on a player's performance over the last 2 seasons. This unique formula takes into account total minutes played, goals, assists, and the difficulty coefficient of the leagues they have competed in.
Please note that this algorithm is highly dynamic. As the current season progresses, recent performances will continuously blend with historical data, meaning player ratings and power metrics are subject to constant updates and refinements.